Description
Specifications
# of CPU Cores | 24 |
# of Threads | 48 |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.5GHz |
Total L1 Cache | 1.5MB |
Total L2 Cache | 12MB |
Total L3 Cache | 128MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | sTRX4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Not included |
Default TDP / TDP | 280W |
Max Temps | 95°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 4 |
Key Features |
|
Supported Technologies | AMD "Zen" Core Architecture AMD Ryzen™ Master Utility |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ Threadripper™ Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000010 |
OPN PIB | 100-100000010WOF |
Launch Date | 11/25/2019 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found