Description
Specifications
# of CPU Cores | 16 |
# of Threads | 32 |
Base Clock | 3.4GHz |
Max Boost Clock | Up to 4.0GHz |
Total L1 Cache | 1.5MB |
Total L2 Cache | 8MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | 14nm |
Package | sTR4 |
PCI Express® Version | PCIe 3.0 |
Thermal Solution (PIB) | Not included |
Default TDP / TDP | 180W |
Max Temps | 68°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 2667MHz |
System Memory Type | DDR4 |
Memory Channels | 4 |
Key Features |
|
Supported Technologies | AMD SenseMI Technology AMD Ryzen™ VR-Ready Premium AES AMD "Zen" Core Architecture AVX2 AMD Ryzen™ Master Utility Enmotus FuzeDrive™ for AMD Ryzen™ FMA3 |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ Threadripper™ Processors |
Platform | Boxed Processor |
OPN Tray | YD195XA8UGAAE |
OPN PIB | YD195XA8AEWOF |
Launch Date | 7/31/2017 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found