Description
Specifications
# of CPU Cores | 16 |
# of Threads | 32 |
Base Clock | 3.5GHz |
Max Boost Clock | Up to 4.7GHz |
Total L1 Cache | 1MB |
Total L2 Cache | 8MB |
Total L3 Cache | 64MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Cooler Not Included, Liquid Cooling Recommended |
Default TDP / TDP | 95W |
Max Temps | 95°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Key Features |
AMD StoreMI Technology AMD "Zen" Core Architecture AMD Ryzen™ Master Utility |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 9 Desktop Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000051 |
OPN PIB | 100-100000051WOF |
Launch Date | 7/2020 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found