Description
Specifications
# of CPU Cores | 8 |
# of Threads | 16 |
Base Clock | 3.9GHz |
Max Boost Clock | Up to 4.7GHz |
Total L2 Cache | 4MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Not included |
Default TDP / TDP | 105W |
Max Temps | 95°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Key Features |
AMD StoreMI Technology AMD Ryzen™ Master Utility |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 7 Desktop Processors |
Platform | Boxed Processor |
OPN PIB | 100-100000279WOF |
Launch Date | 7/2020 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found