Description
Specifications
# of CPU Cores | 6 |
# of Threads | 12 |
Base Clock | 3.7GHz |
Max Boost Clock | Up to 4.6GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Wraith Stealth |
Default TDP / TDP | 65W |
Max Temps | 95°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Key Features |
AMD "Zen 3" Core Architecture AMD Ryzen™ VR-Ready Premium AMD StoreMI Technology AMD Ryzen™ Master Utility |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Desktop Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000065 |
OPN PIB | 100-100000065BOX |
OPN MPK | 100-100000065MPK |
Launch Date | 11/5/2020 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found