Description
Specifications
# of CPU Cores | 4 |
# of Threads | 8 |
Base Clock | 3.6GHz |
Max Boost Clock | Up to 3.9GHz |
Total L1 Cache | 256KB |
Total L2 Cache | 2MB |
Total L3 Cache | 16MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe® 4.0 |
Thermal Solution (PIB) | Wraith Spire |
Default TDP / TDP | 65W |
Max Temps | 95°C |
*OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
System Memory |
|
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Key Features |
AMD StoreMI Technology AMD "Zen" Core Architecture AMD Ryzen™ Master Utility |
Foundation |
|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 3 Desktop Processors |
Platform | Boxed Processor |
OPN Tray | 100-000000284 |
OPN PIB | 100-100000284BOX |
OPN MPK | 100-100000284MPK |
Launch Date | 05/2020 |
Features
Availability:
In Stock
Brand:
AMD
Condition:
New
Tags
Reviews
No posts found